Here is what I ate today, which includes portion size, cost and calories.
Cost Calories
Breakfast | ||
2 Eggs | 0.30 | 144 |
Cheese 1 oz | 0.19 | 100 |
Total Breakfast | 0.49 | 244 |
Lunch | ||
Ground Turkey 2 oz | 0.22 | 75 |
One slice bread | 0.05 | 70 |
1/2 cup Butter Beans | 0.19 | 90 |
1/2 cup Turnip Greens | 0.19 | 20 |
Total Lunch | 0.65 | 255 |
Dinner | ||
Iceberg Lettuce 1/10 head | 0.10 | 11 |
Marconi 2 oz dry | 0.11 | 200 |
Cheese 1 oz | 0.19 | 100 |
Tuna 1/2 can | 0.38 | 60 |
Mayo for dressing 1 tbs | 0.04 | 90 |
Total Dinner | 0.82 | 461 |
Total Day Spent $1.96 Consumed 960 Calories
Spit lettuce into ten servings, realized I did not have any salad dressing, used Mayo instead as I had it on hand. Realize not enough calories will add more tomorrow. Food cost was good, maybe too good.
Lunch ground turkey sandwich, beans, and greens. Dinner Mac and Cheese with tuna and salad.
Here is what lunch looked like:
No comments:
Post a Comment